Midway Woods had another banner year. In 2020, 46 homes were sold for a median price of $330,250. The highest priced home in Midway Woods in 2020 sold for $700,000, in just 13 days. In fact, the median number of days it took to sale in home in Midway Woods was a mere 18 days. The lowest priced home sold for $180,000 after 30 days and was the only home sold in Midway Woods in 2020 for less than $200,000.
Looking at the numbers above, I compared those with 2019 and, at first glance, it would appear that it was down year from 2019. However, I suspect that because the market was so strong, many homes that haven’t been renovated were put on the market. For this reason, 20202 had a less than 1% median price increase. The median price of a home sold in 2019 in Midway Woods was $325,000, based on homes sold through the Georgia Multiple Listing Service (Georgia MLS)*. The media days on the market in 2020 decreased by 1 day to 13 days versus 14 days in 2019. This is still at historically low “Days on Market.” In a typical market, you have an inventory of 3 months, so this is far from a unhealthy market. The highest priced home was $790,000 in 2019 vs. $700,000 in 2020. The lowest priced home sold for $195,000 and the only home selling for less than $200,000.
Wish you had bought in Midway Woods sooner? Probably! In 2015 the median price of a home sold in Midway Woods was $210,000 and it took a median 28 days to sale that home. So yes, the market has indeed changed. The highest priced home sold for $599,000 and the lowest priced home sold for $92,000. In fact, 17 homes sold for less than $200,000 compared with just one in 2019 and 2020. There were a total of 37 homes sold in 2015.
If you’re interested in selling your home please call Kevin Polite, Source Realty, Inc. 404-299-7100
www. HausZweiHomes.com
2020 Midway Woods Real Estate Sales
Sold Price | Address | BR | BAF | BAH | Subdivision | DOM | City |
$700,000 | 1363 Oldfield | 5 | 4 | 0 | Midway Woods | 13 | Decatur |
$665,000 | 2671 Oldfield Acres Way | 5 | 4 | 0 | Midway Woods | 1 | Decatur |
$645,000 | 2495 Midway Rd | 4 | 2 | 1 | Midway Woods | 7 | Decatur |
$629,000 | 1302 Thomas Rd | 4 | 3 | 1 | Midway Woods | 81 | Decatur |
$585,000 | 1403 Oldfield Rd | 5 | 4 | 0 | Midway Woods | 39 | Decatur |
$565,000 | 1339 Fenway Cir | 4 | 4 | 0 | Midway Woods | 51 | Decatur |
$545,000 | 1214 Thomas Rd | 4 | 3 | 0 | Midway Woods | 76 | Decatur |
$530,000 | 1393 Catherine St | 4 | 2 | 1 | Midway Woods | 0 | Decatur |
$528,888 | 1525 Deerwood Drive | 4 | 3 | 0 | Midway Woods | 87 | Decatur |
$524,900 | 1402 Dorothy Dr | 4 | 3 | 1 | Midway Woods | 38 | Decatur |
$515,000 | 1354 Fenway Cir | 4 | 3 | 1 | Midway Woods | 75 | Decatur |
$450,000 | 1410 Deerwood Dr | 3 | 3 | 0 | Midway Woods | 3 | Decatur |
$450,000 | 1463 Deerwood Dr | 4 | 2 | 0 | Midway Woods | 1 | Decatur |
$412,500 | 1347 Dorothy Dr | 4 | 2 | 1 | Midway Woods | 55 | Decatur |
$395,000 | 2676 E McKinnon | 3 | 2 | 0 | Midway Woods/Winnona Park | 0 | Decatur |
$385,000 | 2618 Charlesgate Ave | 3 | 2 | 0 | Midway Woods | 24 | Decatur |
$375,000 | 1261 Thomas RD | 3 | 2 | 1 | Midway Woods | 1 | Decatur |
$370,000 | 1219 Thomas Rd | 3 | 2 | 0 | Midway Woods | 77 | Decatur |
$366,500 | 1471 Thomas Rd | 3 | 2 | 0 | Midway Woods | 3 | Decatur |
$345,900 | 1436 Thomas Rd | 4 | 2 | 0 | Midway Woods | 2 | Decatur |
$341,000 | 1320 Conway Rd | 4 | 2 | 0 | Midway Woods | 149 | Decatur |
$340,000 | 1468 Thomas Rd | 4 | 2 | 0 | Midway Woods | 21 | Decatur |
$334,900 | 2577 Creekwood Ter | 3 | 2 | 0 | Midway Woods | 48 | Decatur |
$325,600 | 1354 Rupert Rd | 3 | 2 | 0 | Midway Woods | 2 | Decatur |
$325,000 | 1478 Conway Rd | 3 | 3 | 0 | Midway Woods | 1 | Decatur |
$310,000 | 1416 Catherine St | 2 | 1 | 0 | Midway Woods | 2 | Decatur |
$307,000 | 1318 Oldfield Rd | 4 | 2 | 0 | Midway Woods | 4 | Decatur |
$300,000 | 2624 Charlesgate | 2 | 1 | 0 | Midway Woods | 2 | Decatur |
$299,000 | 1349 Oldfield Rd | 3 | 2 | 0 | Midway Woods | 4 | Decatur |
$291,100 | 2837 Monticello Pl | 2 | 2 | 0 | Midway Woods | 35 | Decatur |
$285,000 | 1418 Rupert Rd | 3 | 2 | 0 | Midway Woods | 50 | Decatur |
$285,000 | 1292 Conway Rd | 3 | 2 | 0 | Midway Woods | 4 | Decatur |
$275,000 | 1244 Carter Rd | 3 | 1 | 0 | Midway Woods | 4 | Decatur |
$260,180 | 1162 Conway Rd | 3 | 1 | 0 | Midway Woods | 5 | Decatur |
$255,000 | 2607 Charlesgate Ave | 2 | 1 | 0 | Midway Woods | 19 | Decatur |
$250,000 | 1357 Deerwood Drive | 3 | 2 | 0 | Midway Woods | 29 | Decatur |
$245,000 | 1285 Conway Rd | 2 | 2 | 0 | Midway Woods | 20 | Decatur |
$245,000 | 2695 Midway Rd | 3 | 1 | 0 | Midway Woods | 53 | Decatur |
$244,000 | 1264 Oldfield Rd | 3 | 2 | 0 | Midway Woods | 13 | Decatur |
$237,500 | 1496 Woodfern Dr | 2 | 2 | 0 | Midway Woods | 2 | Decatur |
$232,500 | 1208 Thomas Rd | 2 | 1 | 0 | Midway Woods | 54 | Decatur |
$230,000 | 1202 Thomas | 3 | 1 | 0 | Midway Woods | 18 | Decatur |
$225,000 | 1256 Thomas Rd | 3 | 1 | 0 | Midway Woods | 26 | Decatur |
$214,400 | 2553 Creekwood Ter | 2 | 1 | 0 | Midway Woods | 93 | Decatur |
$201,500 | 1202 Thomas Rd | 3 | 1 | 0 | Midway Woods | 4 | Decatur |
$180,000 | 1441 Carter Rd | 4 | 3 | 0 | Midway Woods/Columbia Acres | 30 | Decatur |
If you’re interested in selling your home please call Kevin Polite, Source Realty, Inc. 404-299-7100
www. HausZweiHomes.com
2019 Midway Woods Real Estate Sales
List Price | Address | Sold Price | BR | BAF | BAH | Subdivision | DOM | City |
$790,000 | 2606 Charlesgate Ave | $785,000 | 5 | 4 | 0 | Midway Woods | 15 | Decatur |
$749,000 | 1373 Conway Rd | $725,500 | 5 | 4 | 1 | Midway Woods | 2 | Decatur |
$665,000 | 2678 Oldfield Acres Way | $665,000 | 5 | 4 | 0 | Midway Woods | 0 | Decatur |
$674,900 | 2671 Oldfield Acres Way | $662,000 | 5 | 4 | 0 | Midway Woods | 4 | Decatur |
$650,000 | 1294 Thomas Rd | $650,000 | 4 | 3 | 0 | Midway Woods | 72 | Decatur |
$655,000 | 1303 Conway Rd | $646,000 | 5 | 4 | 0 | Midway Woods | 30 | Decatur |
$589,900 | 1391 Rupert Rd | $586,500 | 4 | 3 | 1 | Midway Woods | 10 | Decatur |
$579,900 | 1226 Conway Rd | $569,000 | 4 | 3 | 1 | Midway Woods | 97 | Decatur |
$569,900 | 1517 Deerwood Dr | $560,000 | 4 | 3 | 0 | Deerwood Park | 25 | Decatur |
$569,900 | 1374 Catherine St | $555,000 | 5 | 3 | 0 | Midway Woods | 17 | Decatur |
$549,900 | 1303 Oldfield | $545,000 | 4 | 4 | 0 | Midway Woods | 81 | Decatur |
$548,999 | 1392 Rupert | $545,000 | 4 | 3 | 0 | midway woods | 108 | Decatur |
$524,900 | 1221 Oldfield Rd | $512,900 | 4 | 2 | 0 | Midway Woods Winnona Park | 19 | Decatur |
$515,000 | 2628 Charlesgate Ave | $505,000 | 4 | 3 | 1 | Midway Woods | 118 | Decatur |
$475,000 | 1477 Deerwood Dr | $470,000 | 4 | 3 | 0 | Midway Woods | 5 | Decatur |
$450,000 | 1430 Conway Rd | $450,000 | 4 | 3 | 0 | Midway Woods | 10 | Decatur |
$449,000 | 2570 Creekwood Ter | $449,000 | 4 | 2 | 0 | Midway Woods | 2 | Decatur |
$419,900 | 1007 N Carter Rd | $418,500 | 3 | 2 | 0 | Midway Woods | 30 | Decatur |
$399,000 | 1220 Thomas Rd | $395,000 | 3 | 3 | 0 | Midway Woods | 14 | Decatur |
$374,900 | 1430 Thomas | $367,000 | 3 | 2 | 1 | Midway woods | 70 | Decatur |
$375,000 | 2877 Midway Rd | $365,000 | 4 | 3 | 0 | Midway Woods | 87 | Decatur |
$350,000 | 1221 Oldfield Rd | $339,950 | 4 | 2 | 0 | Midway Woods | 3 | Decatur |
$339,000 | 1544 Deerwood Dr | $333,000 | 3 | 2 | 0 | Midway Woods | 13 | Decatur |
$325,000 | 1392 Deerwood Dr | $317,500 | 2 | 2 | 0 | Midway Woods | 39 | Decatur |
$315,000 | 2837 Midway Rd | $315,000 | 2 | 2 | 0 | Midway Woods | 26 | Decatur |
$319,900 | 1238 Carter Rd | $314,900 | 3 | 2 | 0 | Forrest Hills Midway Woods | 4 | Decatur |
$305,000 | 1383 Fenway Cir | $305,000 | 3 | 2 | 0 | Midway Woods | 5 | Decatur |
$299,900 | 1170 N Thomas Rd E | $299,000 | 2 | 1 | 0 | Midway Woods | 4 | Decatur |
$279,900 | 1470 Catherine St | $291,500 | 2 | 1 | 0 | Midway Woods | 20 | Decatur |
$325,000 | 1347 Dorothy Dr | $280,000 | 3 | 2 | 0 | Midway Woods | 4 | Decatur |
$279,900 | 1464 Oldfield | $279,900 | 2 | 1 | 0 | Midway Woods | 4 | Decatur |
$275,000 | 1389 Catherine St | $270,000 | 3 | 2 | 0 | Midway Woods | 38 | Decatur |
$269,000 | 1319 Deerwood Dr | $269,000 | 4 | 3 | 0 | Midway Woods | 4 | Decatur |
$266,000 | 2601 Midway Rd | $266,000 | 3 | 2 | 0 | Midway Woods | 4 | Decatur |
$260,000 | 2877 Monticello Pl | $260,000 | 3 | 1 | 0 | Midway Woods | 4 | Decatur |
$274,900 | 1339 Fenway Cir | $255,000 | 2 | 1 | 0 | Midway Woods | 24 | Decatur |
$269,900 | 2848 Midway Rd | $255,000 | 3 | 1 | 0 | Midway Woods | 7 | Decatur |
$250,000 | 1385 Catherine | $250,000 | 2 | 1 | 0 | Midway Woods | 4 | Decatur |
$249,900 | 1520 Deerwood Dr | $245,000 | 4 | 2 | 0 | Dearborn Park | 42 | Decatur |
$239,900 | 1279 Conway Rd | $239,900 | 2 | 1 | 0 | Midway Woods | 153 | Decatur |
$225,000 | 1514 Woodfern Dr | $239,000 | 2 | 2 | 0 | Midway Woods | 4 | Decatur |
$225,000 | 1435 Thomas Rd | $225,000 | 3 | 2 | 0 | Midway Woods | 3 | Decatur |
$224,900 | 1341 Dorothy Dr | $224,000 | 2 | 1 | 0 | Midway Woods | 19 | Decatur |
$240,000 | 1308 Deerwood Dr | $222,000 | 2 | 1 | 0 | Midway Woods | 20 | Decatur |
$215,000 | 2837 Midway Rd | $219,000 | 2 | 4 | 0 | Midway Woods | 6 | Decatur |
$230,000 | 1430 Thomas | $215,000 | 3 | 2 | 0 | Midway Woods | 4 | Decatur |
$195,000 | 1454 Oldfield Rd | $195,000 | 2 | 1 | 0 | Midway Woods | 32 | Decatur |
If you’re interested in selling your home please call Kevin Polite, Source Realty, Inc. 404-299-7100
www. HausZweiHomes.com
2015 Midway Woods Real Estate Sales
Sold Price | Address | BR | BAF | BAH | Subdivision | DOM | City |
$160,000 | 1327 Carter Rd | 3 | 1 | 0 | Columbia Acres | 10 | Decatur |
$159,975 | 1297 Conway Rd | 2 | 1 | 0 | Conway Hills | 1 | Decatur |
$129,000 | 1524 Deerwood Dr | 4 | 1 | 1 | Dearborn Park | 292 | Decatur |
$170,000 | 1328 Deerwood Dr | 3 | 1 | 0 | Dearborn Park | 3 | Decatur |
$92,900 | 1428 Rupert Rd | 2 | 1 | 0 | Dogwood Manor | 22 | Decatur |
$270,000 | 1248 Conway Rd | 3 | 2 | 0 | Forest Hills | 19 | Decatur |
$140,050 | 1267 Carter Rd | 3 | 1 | 0 | Forrest Hills | 35 | Decatur |
$237,000 | 1213 Walker Dr | 4 | 2 | 0 | Forrest Hills | 54 | Decatur |
$208,000 | 1446 Conway Rd | 3 | 2 | 0 | Midway Woods | 16 | Decatur |
$555,000 | 1367 Conway Rd | 4 | 3 | 0 | Midway Woods | 28 | Decatur |
$131,000 | 1405 Dorothy Dr | 2 | 1 | 0 | Midway Woods | 2 | Decatur |
$207,000 | 2877 Monticello Pl | 3 | 1 | 0 | Midway Woods | 7 | Decatur |
$440,000 | 2607 Midway Rd | 4 | 3 | 0 | Midway Woods | 30 | Decatur |
$325,000 | 1498 Deerwood Dr | 4 | 2 | 0 | Midway Woods | 13 | Decatur |
$133,550 | 1375 Rupert Rd | 2 | 1 | 0 | Midway Woods | 82 | Decatur |
$410,000 | 1310 Carter Rd | 4 | 3 | 0 | Midway Woods | 4 | Decatur |
$190,000 | 2840 Monticello Pl | 3 | 1 | 0 | Midway Woods | 19 | Decatur |
$233,000 | 1363 Fenway Cir | 3 | 2 | 0 | Midway Woods | 83 | Decatur |
$275,000 | 1430 Catherine St | 2 | 2 | 0 | Midway Woods | 77 | Decatur |
$214,900 | 1277 Fenway Cir | 4 | 2 | 0 | Midway Woods | 13 | Decatur |
$219,900 | 1360 Rupert Rd | 3 | 1 | 0 | Midway Woods | 49 | Decatur |
$199,000 | 2920 Midway Rd | 3 | 2 | 0 | Midway Woods | 23 | Decatur |
$345,000 | 1480 Deerwood Dr | 3 | 2 | 0 | Midway Woods | 80 | Decatur |
$215,000 | 2624 Charlesgate Ave | 2 | 1 | 0 | Midway Woods | 2 | Decatur |
$218,000 | 1221 Carter Rd | 3 | 2 | 0 | Midway Woods | 14 | Decatur |
$175,000 | 1454 Catherine St | 2 | 1 | 0 | Midway Woods | 12 | Decatur |
$224,900 | 2886 Midway Rd | 3 | 2 | 0 | Midway Woods | 40 | Decatur |
$120,000 | 1436 Thomas Rd | 4 | 2 | 0 | Midway Woods | 40 | Decatur |
$179,900 | 2866 Midway Rd | 3 | 1 | 0 | Midway Woods | 48 | Decatur |
$160,000 | 2848 Midway Rd | 3 | 1 | 0 | Midway Woods | 151 | Decatur |
$304,000 | 1346 Deerwood Dr | 3 | 2 | 0 | Midway Woods | 42 | Decatur |
$485,000 | 1403 Oldfield Rd | 5 | 4 | 0 | Midway Woods | 7 | Decatur |
$611,000 | 1391 Conway Rd | 5 | 4 | 0 | Midway Woods | 28 | Decatur |
$120,000 | 2489 Midway Rd | 3 | 1 | 0 | None | 111 | Decatur |
$120,000 | 1448 Oldfield Rd | 2 | 1 | 0 | None | 89 | Decatur |
$530,000 | 2678 Oldfield Acres Way | 5 | 4 | 0 | Oldfield Decatur Midway Woods | 21 | Decatur |
$145,000 | 2900 Midway Rd | 3 | 1 | 0 | Sam L Holcombe | 78 | Decatur |
If you’re interested in selling your home please call Kevin Polite, Source Realty, Inc. 404-299-7100
www. HausZweiHomes.com
*All data was imported from the Georgia Multiple Listing Service on April 4, 2021 by using homes located in Midway Woods with Columbia Drive to the North, homes located in unincorporated DeKalb with Kirk Rd on the West, Candler South and Memorial Drive to the East and only those areas general recognized as part of Midway Woods. Each year of listings are based on those recorded in Georgia MLS as being sold between January 1 and December 31 of the years shown above.