Meadowbrook Acres/Belvedere Gardens 2017 Real Estate Home Sales Report

3187 Bonway Meadowbrook Acres Decatur

Meadowbrook Acres 2017 Real Estate Sales Report

Meadowbrook Acres/Belvedere Gardens 2017 Real Estate Home Sales Report

There were 12 homes sold on GaMLS in Meadowbrook Acres/Belvedere Gardens in 2017. The highest price home, 3187 Bonway Drive, was sold by Kevin Polite, Solid Source Realty, Inc.  for $239,000. This home was completely remodeled by HausZwei Homes and featured and open layout and with energy efficiency engineering. Meadowbrook Acres is showing a rebound that hasn’t been seen since the neighborhood was first built in the last 1950’s. The area has many Mid Century brick ranch and bungalows that are being remodeled and updated.

Meadowbrook Acres is located 10 minutes from downtown Decatur and is one of the fastest appreciating neighborhoods in DeKalb County.

Look for more homes in Decatur’s Meadowbrook Acres coming soon.

To sell your home or for more information Call Kevin Polite, Solid Source Realty, Inc. 404-299-7100

Meadowbrook Acres home coming February 2018

3197 Convair Lane in Meadowbrook Acres is coming February 2018

Address Sold Price List Price BR BA BAH DOM Closed Date City Zip SQFT Price Per SQFT
3158 Convair $84,500 $75,000 3 1 1 3 7/7/2017 Decatur 30032 1,114 $75.85
3409 Beech Dr $110,000 $115,000 2 1 0 56 11/13/2017 Decatur 30032 856 $128.50
3326 Betty Cir $125,000 $130,000 3 2 0 7 12/6/2017 Decatur 30032 1,424 $87.78
3133 Bonway Dr $150,000 $159,900 3 2 0 132 6/13/2017 Decatur 30032 1,366 $109.81
3244 Bobbie Ln $159,900 $159,900 3 2 0 5 11/28/2017 Decatur 30032 1,379 $115.95
3261 Bonway Dr $163,000 $174,900 4 2 0 73 2/3/2017 Decatur 30032 1,582 $103.03
3320 Beech Dr $163,000 $175,000 3 2 0 25 3/31/2017 Decatur 30032 1,388 $117.44
3128 Beech Dr $182,500 $189,000 4 2 0 65 11/9/2017 Decatur 30032 1,255 $145.42
3197 Bonway $215,750 $215,000 3 2 0 13 6/13/2017 Decatur 30032 1,388 $155.44
3296 Betty Cir $223,000 $220,000 3 2 0 4 4/28/2017 Decatur 30032 1,467 $152.01
3184 Betty Cir $235,000 $220,000 4 2 0 4 6/2/2017 Decatur 30032 1,756 $133.83
3187 Bonway $239,000 $239,000 3 3 0 4 10/24/2017 Decatur 30032 1,293 $184.84

Featured Homes by HausZwei Homes sold in 2017 include 3197 Bonway Drive, Decatur, Ga 30032 or Contacrt us

Aldi coming to Decatur Crossing

How to Sell Your House Quickly in Decatur

We’d Love to Hear From You

Leave a comment