MIDWAY WOODS HOMES SOLD 2015

MIDWAY WOODS HOME SOLD JANUARY-OCTOBER 2015

TO BUY OR SELL A HOME IN DECATUR

CALL KEVIN POLITE, SOLID SOURCE REALTY INC. 404-299-7100

Full Street Address List Price BR BA
1267 Carter Rd $99,900 3 1
2489 Midway Rd $124,000 3 1
1524 Deerwood Dr $129,000 4 1
1405 Dorothy Dr $129,900 2 1
1375 Rupert Rd $140,000 2 1
2900 Midway Rd $145,000 3 1
1436 Thomas Rd $156,900 4 2
1448 Oldfield Rd $157,900 2 1
1327 Carter Rd $160,000 3 1
2848 Midway Rd $169,000 3 1
1297 Conway Rd $170,000 2 1
1328 Deerwood Dr $170,000 3 1
1454 Catherine St $175,000 2 1
2866 Midway Rd $184,900 3 1
2840 Monticello Pl $189,900 3 1
2920 Midway Rd $199,500 3 2
1277 Fenway Cir $214,900 4 2
2624 Charlesgate Ave $215,000 2 1
1221 Carter Rd $218,000 3 2
1360 Rupert Rd $219,900 3 1
2886 Midway Rd $224,900 3 2
1363 Fenway Cir $239,900 3 2
1346 Deerwood Dr $324,000 3 2
1480 Deerwood Dr $350,000 3 2
1310 Carter Rd $425,000 4 3
1403 Oldfield Rd $475,000 5 4
1391 Conway Rd $599,900 5 4
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s